Main information | |
---|---|
Max power | 157 kW / 213 HP |
Acceleration (0-100 km/h) | 9.4 s. |
Fuel consumption city | 12.4 l/100km |
Fuel cons. highway | 9.4 l/100km |
Fuel type | A92 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | Minivan |
Number of doors | 5 |
Number of seats | 7 |
Length | 4915 mm |
Width | 1864 mm |
Height | 1710 mm |
Weight | 1815 kg |
Max. weight | 2380 kg |
Trunk capacity | 755 l |
Trunk capacity (max) | 3780 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A92 |
Power | 213 HP / 5800 rpm |
Torque | 298 Nm / 4400 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 6 |
Compression ratio | 10.5 |
Transmission | |
---|---|
Wheel drive | Front |
Gearbox type | Automatic |
Number of gears | 4 |
Brake system | |
---|---|
Front brakes | Discs |
Rear brakes | Drums |
Other information | |
---|---|
Max. speed | 180 km/h |
0-100 km/h | 9.4 s |
Fuel cons. highway | 9.4 l/100km |
Fuel consumption city | 12.4 l/100km |
Fuel tank capacity | 79 l |
Tyre dimensions | 215/65/R15 |