Main information | |
---|---|
Max power | 110 kW / 149 HP |
Acceleration (0-100 km/h) | 9.8 s. |
Fuel type | A92 |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Length | 4600 mm |
Width | 1855 mm |
Height | 1685 mm |
Ground clearance | 195 mm |
Weight | 1570 kg |
Max. weight | 2015 kg |
Trunk capacity | 580 l |
Trunk capacity (max) | 1189 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A92 |
Power | 149 HP / 6600 rpm |
Torque | 206 Nm / 4400 rpm |
Turbo | No |
Engine placement | In front |
Number of cylinders | 4 |
Compression ratio | 13 |
Transmission | |
---|---|
Wheel drive | Front |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 190 km/h |
0-100 km/h | 9.8 s |
Fuel tank capacity | 55 l |
Tyre dimensions | 225/65/R17 225/60/R18 235/55/R19 |