Main information | |
---|---|
Max power | 111 kW / 151 HP |
Acceleration (0-100 km/h) | 20.7 s. |
Fuel consumption city | 16.4 l/100km |
Fuel cons. highway | 11.5 l/100km |
Fuel consumption combined | 10.9 l/100km |
Fuel type | A95 |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Minivan |
Number of doors | 4 |
Number of seats | 8 |
Length | 4840 mm |
Width | 1880 mm |
Height | 2105 mm |
Ground clearance | 175 mm |
Weight | 1875 kg |
Max. weight | 2700 kg |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Engine placement | In front |
Power | 151 HP / 4800 rpm |
Torque | 241 Nm / 3800 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | In front |
Number of cylinders | 4 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Manual |
Number of gears | 5 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Drums |
Other information | |
---|---|
Max. speed | 155 km/h |
0-100 km/h | 20.7 s |
Fuel cons. highway | 11.5 l/100km |
Fuel consumption city | 16.4 l/100km |
Fuel consumption combined | 10.9 l/100km |
Fuel tank capacity | 70 l |