Car specifications>Subaru>Impreza WRX STi> I (1994 - 2000)> Estate (wagon) 5 doors >2.0 MT 280 HP AWD
Main information | |
---|---|
Max power | 206 kW / 280 HP |
Fuel consumption combined | 10.2 l/100km |
Fuel type | A98 |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Estate (wagon) |
Number of doors | 5 |
Number of seats | 5 |
Length | 4340 mm |
Width | 1690 mm |
Height | 1440 mm |
Ground clearance | 155 mm |
Weight | 1300 kg |
Trunk capacity | 365 l |
Trunk capacity (max) | 1280 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A98 |
Engine placement | In front |
Power | 280 HP / 6500 rpm |
Torque | 353 Nm / 4000 rpm |
Fuel system | Multipoint injection |
Turbo | Turbo |
Engine placement | Opposed |
Number of cylinders | 4 |
Compression ratio | 8 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Manual |
Number of gears | 5 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Fuel consumption combined | 10.2 l/100km |
Fuel tank capacity | 60 l |
Tyre dimensions | 205/50/R16 |