Main information | |
---|---|
Max power | 166 kW / 226 HP |
Acceleration (0-100 km/h) | 6.4 s. |
Fuel consumption city | 14.9 l/100km |
Fuel cons. highway | 8.9 l/100km |
Fuel consumption combined | 11.2 l/100km |
Fuel type | A95 |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Hatchback |
Number of doors | 3 |
Number of seats | 4 |
Length | 3841 mm |
Width | 1830 mm |
Height | 1358 mm |
Ground clearance | 100 mm |
Weight | 1335 kg |
Max. weight | 1610 kg |
Trunk capacity | 65 l |
Trunk capacity (max) | 110 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Engine placement | Rear |
Power | 226 HP / 6000 rpm |
Torque | 300 Nm / 3750 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 6 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Max. speed | 235 km/h |
0-100 km/h | 6.4 s |
Fuel cons. highway | 8.9 l/100km |
Fuel consumption city | 14.9 l/100km |
Fuel consumption combined | 11.2 l/100km |
Fuel tank capacity | 61 l |
Tyre dimensions | 205/40/R18 245/40/R18 |