Car specifications>Porsche>Panamera> I Facelift (2013 - 2016)> Hatchback 5 doors >4.8 AMT 570 HP AWD
Main information | |
---|---|
Max power | 419 kW / 570 HP |
Acceleration (0-100 km/h) | 3.8 s. |
Fuel consumption city | 14.7 l/100km |
Fuel cons. highway | 7.7 l/100km |
Fuel consumption combined | 10.2 l/100km |
Fuel type | A98 |
Gearbox type | Robot |
Bodywork | |
---|---|
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 4, 5 |
Length | 5015 mm |
Width | 1931 mm |
Height | 1418 mm |
Ground clearance | 143 mm |
Weight | 1995 kg |
Max. weight | 2500 kg |
Trunk capacity | 445 l |
Trunk capacity (max) | 1263 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A98 |
Engine placement | In front |
Power | 570 HP / 6000 rpm |
Torque | 750 Nm / 2250 rpm |
Fuel system | Direct injection |
Turbo | Turbo |
Engine placement | V type |
Number of cylinders | 8 |
Compression ratio | 10.5 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Robot |
Number of gears | 7 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Max. speed | 310 km/h |
0-100 km/h | 3.8 s |
Fuel cons. highway | 7.7 l/100km |
Fuel consumption city | 14.7 l/100km |
Fuel consumption combined | 10.2 l/100km |
Fuel tank capacity | 80 l |
Tyre dimensions | 255/40/R20 295/35/R20 |