Main information | |
---|---|
Max power | 177 kW / 240 HP |
Acceleration (0-100 km/h) | 6.2 s. |
Fuel consumption city | 13.9 l/100km |
Fuel cons. highway | 6.9 l/100km |
Fuel consumption combined | 9.6 l/100km |
Fuel type | A98 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | Roadster |
Number of doors | 2 |
Number of seats | 2 |
Length | 4329 mm |
Width | 1801 mm |
Height | 1295 mm |
Ground clearance | 104 mm |
Weight | 1295 kg |
Max. weight | 1610 kg |
Trunk capacity | 260 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A98 |
Engine placement | Center |
Power | 240 HP / 6400 rpm |
Torque | 270 Nm / 4700 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | Opposed |
Number of cylinders | 6 |
Compression ratio | 11 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Automatic |
Number of gears | 5 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Max. speed | 256 km/h |
0-100 km/h | 6.2 s |
Fuel cons. highway | 6.9 l/100km |
Fuel consumption city | 13.9 l/100km |
Fuel consumption combined | 9.6 l/100km |
Fuel tank capacity | 64 l |
Tyre dimensions | 205/55/R17 235/50/R17 |