Main information | |
---|---|
Max power | 110 kW / 150 HP |
Acceleration (0-100 km/h) | 9.8 s. |
Fuel consumption city | 4.7 l/100km |
Fuel cons. highway | 3.7 l/100km |
Fuel consumption combined | 4.1 l/100km |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Minivan |
Number of doors | 5 |
Number of seats | 5, 7 |
Length | 4529 mm |
Width | 1837 mm |
Height | 1639 mm |
Weight | 1640 kg |
Max. weight | 2140 kg |
Trunk capacity | 679 l |
Trunk capacity (max) | 1754 l |
Engine | |
---|---|
Engine type | Diesel |
Power | 150 HP / 4000 rpm |
Torque | 370 Nm / 2000 rpm |
Turbo | Turbo |
Engine placement | In front |
Number of cylinders | 4 |
Transmission | |
---|---|
Wheel drive | Front |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 195 km/h |
0-100 km/h | 9.8 s |
Fuel cons. highway | 3.7 l/100km |
Fuel consumption city | 4.7 l/100km |
Fuel consumption combined | 4.1 l/100km |
Fuel tank capacity | 60 l |
Tyre dimensions | 215/55/R16 215/50/R17 215/45/R18 |