Main information | |
---|---|
Max power | 227 kW / 309 HP |
Acceleration (0-100 km/h) | 7.1 s. |
Fuel consumption city | 18.1 l/100km |
Fuel cons. highway | 13.1 l/100km |
Fuel consumption combined | 15.5 l/100km |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 8 |
Length | 5255 mm |
Width | 2002 mm |
Height | 1913 mm |
Ground clearance | 250 mm |
Weight | 2480 kg |
Max. weight | 3175 kg |
Trunk capacity | 566 l |
Trunk capacity (max) | 2750 l |
Engine | |
---|---|
Engine type | Gasoline |
Power | 309 HP / 4900 rpm |
Torque | 522 Nm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 8 |
Compression ratio | 9.8 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Automatic |
Number of gears | 5 |
Brake system | |
---|---|
Front brakes | Discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 185 km/h |
0-100 km/h | 7.1 s |
Fuel cons. highway | 13.1 l/100km |
Fuel consumption city | 18.1 l/100km |
Fuel consumption combined | 15.5 l/100km |
Fuel tank capacity | 106 l |
Tyre dimensions | 265/70/R18 |