Main information | |
---|---|
Max power | 169 kW / 230 HP |
Acceleration (0-100 km/h) | 10.4 s. |
Fuel consumption city | 11.2 l/100km |
Fuel cons. highway | 7.6 l/100km |
Fuel consumption combined | 8.9 l/100km |
Fuel type | A95 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | Minivan |
Number of doors | 5 |
Number of seats | 4 |
Length | 4480 mm |
Width | 1740 mm |
Height | 1650 mm |
Ground clearance | 160 mm |
Weight | 1570 kg |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Power | 230 HP / 6000 rpm |
Torque | 299 Nm / 2500 rpm |
Fuel system | Multipoint injection |
Turbo | Turbo |
Engine placement | In front |
Number of cylinders | 4 |
Compression ratio | 10.4 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Automatic |
Number of gears | 4 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 190 km/h |
0-100 km/h | 10.4 s |
Fuel cons. highway | 7.6 l/100km |
Fuel consumption city | 11.2 l/100km |
Fuel consumption combined | 8.9 l/100km |
Fuel tank capacity | 58 l |
Tyre dimensions | 215/70/R16 |