Main information | |
---|---|
Max power | 110 kW / 150 HP |
Acceleration (0-100 km/h) | 10.8 s. |
Fuel consumption city | 7.1 l/100km |
Fuel cons. highway | 5.1 l/100km |
Fuel consumption combined | 5.8 l/100km |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Length | 4295 mm |
Width | 1770 mm |
Height | 1625 mm |
Ground clearance | 195 mm |
Weight | 1645 kg |
Max. weight | 2060 kg |
Trunk capacity | 415 l |
Engine | |
---|---|
Engine type | Diesel |
Power | 150 HP / 4000 rpm |
Torque | 360 Nm / 1500 rpm |
Turbo | Turbo |
Engine placement | In front |
Number of cylinders | 4 |
Compression ratio | 14.9 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Automatic |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 190 km/h |
0-100 km/h | 10.8 s |
Fuel cons. highway | 5.1 l/100km |
Fuel consumption city | 7.1 l/100km |
Fuel consumption combined | 5.8 l/100km |
Fuel tank capacity | 63 l |
Tyre dimensions | 215/65/R16 |