Car specifications>Land Rover>Range Rover Sport> I Facelift (2009 - 2013)> SUV 5 doors >5.0 AT 375 HP AWD
Main information | |
---|---|
Max power | 276 kW / 375 HP |
Acceleration (0-100 km/h) | 7.6 s. |
Fuel consumption city | 19.8 l/100km |
Fuel cons. highway | 10.5 l/100km |
Fuel consumption combined | 13.9 l/100km |
Fuel type | A98 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Length | 4783 mm |
Width | 2004 mm |
Height | 1784 mm |
Ground clearance | 172 mm |
Weight | 2572 kg |
Max. weight | 3125 kg |
Trunk capacity | 960 l |
Trunk capacity (max) | 2015 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A98 |
Engine placement | In front |
Power | 375 HP / 6500 rpm |
Torque | 510 Nm / 3500 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 8 |
Compression ratio | 11.5 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Automatic |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Max. speed | 210 km/h |
0-100 km/h | 7.6 s |
Fuel cons. highway | 10.5 l/100km |
Fuel consumption city | 19.8 l/100km |
Fuel consumption combined | 13.9 l/100km |
Fuel tank capacity | 84 l |
Tyre dimensions | 255/50/R20 |