Main information | |
---|---|
Max power | 209 kW / 284 HP |
Acceleration (0-100 km/h) | 7.3 s. |
Fuel consumption city | 17.2 l/100km |
Fuel cons. highway | 8.9 l/100km |
Fuel consumption combined | 11.9 l/100km |
Fuel type | A95 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | Sedan |
Number of doors | 4 |
Number of seats | 5 |
Length | 5024 mm |
Width | 1799 mm |
Height | 1314 mm |
Ground clearance | 110 mm |
Weight | 1711 kg |
Max. weight | 2260 kg |
Trunk capacity | 410 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Engine placement | In front |
Power | 284 HP / 6100 rpm |
Torque | 375 Nm / 4250 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 8 |
Compression ratio | 10.75 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Automatic |
Number of gears | 5 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 240 km/h |
0-100 km/h | 7.3 s |
Fuel cons. highway | 8.9 l/100km |
Fuel consumption city | 17.2 l/100km |
Fuel consumption combined | 11.9 l/100km |
Fuel tank capacity | 81 l |
Tyre dimensions | 235/50/R17 225/60/R16 225/55/R16 |