Main information | |
---|---|
Max power | 110 kW / 150 HP |
Acceleration (0-100 km/h) | 10.4 s. |
Fuel consumption city | 10.5 l/100km |
Fuel cons. highway | 6.3 l/100km |
Fuel consumption combined | 7.9 l/100km |
Fuel type | A92 |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Length | 4571 mm |
Width | 1820 mm |
Height | 1685 mm |
Ground clearance | 170 mm |
Weight | 1535 kg |
Max. weight | 2100 kg |
Trunk capacity | 589 l |
Trunk capacity (max) | 1669 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A92 |
Power | 150 HP / 6500 rpm |
Torque | 190 Nm / 4300 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | In front |
Number of cylinders | 4 |
Compression ratio | 10.5 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Max. speed | 190 km/h |
0-100 km/h | 10.4 s |
Fuel cons. highway | 6.3 l/100km |
Fuel consumption city | 10.5 l/100km |
Fuel consumption combined | 7.9 l/100km |
Fuel tank capacity | 58 l |
Tyre dimensions | 225/60/R18 |