Main information | |
---|---|
Max power | 114 kW / 155 HP |
Acceleration (0-100 km/h) | 8.4 s. |
Fuel consumption city | 7.5 l/100km |
Fuel cons. highway | 5.4 l/100km |
Fuel consumption combined | 6.3 l/100km |
Fuel type | A95 |
Gearbox type | Robot |
Bodywork | |
---|---|
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Length | 4382 mm |
Width | 1825 mm |
Height | 1471 mm |
Ground clearance | 135 mm |
Weight | 1387 kg |
Max. weight | 1910 kg |
Trunk capacity | 392 l |
Trunk capacity (max) | 1354 l |
Engine | |
---|---|
Engine type | Hybrid |
Fuel type | A95 |
Power | 155 HP / 6000 rpm |
Torque | 240 Nm / 2500 rpm |
Fuel system | Direct injection |
Turbo | Turbo |
Engine placement | In front |
Number of cylinders | 3 |
Compression ratio | 10 |
Transmission | |
---|---|
Wheel drive | Front |
Gearbox type | Robot |
Number of gears | 7 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 208 km/h |
0-100 km/h | 8.4 s |
Fuel cons. highway | 5.4 l/100km |
Fuel consumption city | 7.5 l/100km |
Fuel consumption combined | 6.3 l/100km |
Fuel tank capacity | 52 l |
Tyre dimensions | 205/60/R16 215/50/R17 215/55/R17 215/50/R18 235/40/R |