Main information | |
---|---|
Max power | 191 kW / 260 HP |
Acceleration (0-100 km/h) | 8.7 s. |
Fuel consumption city | 19.8 l/100km |
Fuel cons. highway | 15.1 l/100km |
Fuel consumption combined | 16.9 l/100km |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Sedan |
Number of doors | 4 |
Number of seats | 5 |
Length | 5385 mm |
Width | 1895 mm |
Height | 1527 mm |
Ground clearance | 127 mm |
Weight | 1760 kg |
Engine | |
---|---|
Engine type | Gasoline |
Engine placement | In front |
Power | 260 HP / 4800 rpm |
Torque | 447 Nm / 3000 rpm |
Fuel system | Carburetor |
Turbo | No |
Engine placement | V type |
Number of cylinders | 8 |
Compression ratio | 9.25 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Manual |
Number of gears | 4 |
Brake system | |
---|---|
Front brakes | Drums |
Rear brakes | Drums |
Other information | |
---|---|
Max. speed | 190 km/h |
0-100 km/h | 8.7 s |
Fuel cons. highway | 15.1 l/100km |
Fuel consumption city | 19.8 l/100km |
Fuel consumption combined | 16.9 l/100km |
Fuel tank capacity | 64 l |