Main information | |
---|---|
Max power | 211 kW / 287 HP |
Acceleration (0-100 km/h) | 7.6 s. |
Fuel consumption city | 12.4 l/100km |
Fuel cons. highway | 8.4 l/100km |
Fuel consumption combined | 10.7 l/100km |
Fuel type | A95 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | Minivan |
Number of doors | 5 |
Number of seats | 7 |
Length | 5218 mm |
Width | 1998 mm |
Height | 1818 mm |
Ground clearance | 131 mm |
Weight | 1964 kg |
Max. weight | 2724 kg |
Trunk capacity | 915 l |
Trunk capacity (max) | 3979 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Power | 287 HP / 6400 rpm |
Torque | 355 Nm / 4000 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 6 |
Compression ratio | 11.3 |
Transmission | |
---|---|
Wheel drive | Front |
Gearbox type | Automatic |
Number of gears | 9 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 229 km/h |
0-100 km/h | 7.6 s |
Fuel cons. highway | 8.4 l/100km |
Fuel consumption city | 12.4 l/100km |
Fuel consumption combined | 10.7 l/100km |
Fuel tank capacity | 71 l |
Tyre dimensions | 235/65/R17 235/60/R18 245/50/R20 |