Main information | |
---|---|
Max power | 103 kW / 140 HP |
Acceleration (0-100 km/h) | 9.8 s. |
Fuel consumption city | 7.8 l/100km |
Fuel cons. highway | 5.6 l/100km |
Fuel consumption combined | 6.4 l/100km |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5 |
Length | 4248 mm |
Width | 1792 mm |
Height | 1674 mm |
Weight | 1379 kg |
Max. weight | 1876 kg |
Trunk capacity | 356 l |
Trunk capacity (max) | 1370 l |
Engine | |
---|---|
Engine type | Gasoline |
Power | 140 HP / 4900 rpm |
Torque | 200 Nm / 1850 rpm |
Fuel system | Direct injection |
Turbo | Turbo |
Engine placement | In front |
Number of cylinders | 4 |
Compression ratio | 10.5 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 194 km/h |
0-100 km/h | 9.8 s |
Fuel cons. highway | 5.6 l/100km |
Fuel consumption city | 7.8 l/100km |
Fuel consumption combined | 6.4 l/100km |
Fuel tank capacity | 53 l |