Main information | |
---|---|
Max power | 244 kW / 332 HP |
Fuel consumption city | 10.2 l/100km |
Fuel cons. highway | 8.5 l/100km |
Fuel consumption combined | 9.4 l/100km |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 5, 7 |
Length | 5131 mm |
Width | 2007 mm |
Height | 1953 mm |
Ground clearance | 231 mm |
Weight | 2702 kg |
Max. weight | 3311 kg |
Trunk capacity | 1162 l |
Trunk capacity (max) | 2269 l |
Engine | |
---|---|
Engine type | Hybrid |
Engine placement | In front |
Power | 332 HP / 5100 rpm |
Torque | 367 Nm / 4100 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 8 |
Compression ratio | 9.4 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Automatic |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Fuel cons. highway | 8.5 l/100km |
Fuel consumption city | 10.2 l/100km |
Fuel consumption combined | 9.4 l/100km |
Fuel tank capacity | 98 l |
Tyre dimensions | 265/65/R18 |