Main information | |
---|---|
Max power | 306 kW / 416 HP |
Acceleration (0-100 km/h) | 6.8 s. |
Fuel consumption city | 20.6 l/100km |
Fuel cons. highway | 9.8 l/100km |
Fuel consumption combined | 13.7 l/100km |
Fuel type | A95 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | SUV |
Number of doors | 5 |
Number of seats | 7, 8 |
Length | 5766 mm |
Width | 2059 mm |
Height | 1942 mm |
Ground clearance | 205 mm |
Weight | 2850 kg |
Max. weight | 3590 kg |
Trunk capacity | 1214 l |
Trunk capacity (max) | 3585 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Engine placement | In front |
Power | 416 HP / 5800 rpm |
Torque | 624 Nm / 4000 rpm |
Fuel system | Direct injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 8 |
Compression ratio | 11.5 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Automatic |
Number of gears | 10 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Max. speed | 180 km/h |
0-100 km/h | 6.8 s |
Fuel cons. highway | 9.8 l/100km |
Fuel consumption city | 20.6 l/100km |
Fuel consumption combined | 13.7 l/100km |
Tyre dimensions | 275/50/R22 |