Main information | |
---|---|
Max power | 170 kW / 231 HP |
Acceleration (0-100 km/h) | 5.9 s. |
Fuel consumption city | 13.5 l/100km |
Fuel cons. highway | 7.3 l/100km |
Fuel consumption combined | 9.5 l/100km |
Fuel type | A95 |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Roadster |
Number of doors | 2 |
Number of seats | 2 |
Length | 4091 mm |
Width | 1781 mm |
Height | 1299 mm |
Ground clearance | 110 mm |
Weight | 1315 kg |
Max. weight | 1610 kg |
Trunk capacity | 260 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Engine placement | In front |
Power | 231 HP / 5900 rpm |
Torque | 300 Nm / 3500 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | In front |
Number of cylinders | 6 |
Compression ratio | 10.2 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 250 km/h |
0-100 km/h | 5.9 s |
Fuel cons. highway | 7.3 l/100km |
Fuel consumption city | 13.5 l/100km |
Fuel consumption combined | 9.5 l/100km |
Fuel tank capacity | 55 l |
Tyre dimensions | 225/50/R16 |