Main information | |
---|---|
Max power | 169 kW / 230 HP |
Acceleration (0-100 km/h) | 6.2 s. |
Fuel consumption city | 7.5 l/100km |
Fuel cons. highway | 5.2 l/100km |
Fuel consumption combined | 7 l/100km |
Fuel type | A95 |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Roadster |
Number of doors | 2 |
Number of seats | 2 |
Length | 4177 mm |
Width | 1832 mm |
Height | 1355 mm |
Ground clearance | 120 mm |
Weight | 1320 kg |
Max. weight | 1640 kg |
Trunk capacity | 280 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Power | 230 HP / 4500 rpm |
Torque | 370 Nm / 1600 rpm |
Fuel system | Direct injection |
Turbo | Turbo |
Engine placement | In front |
Number of cylinders | 4 |
Compression ratio | 9.6 |
Transmission | |
---|---|
Wheel drive | Front |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 250 km/h |
0-100 km/h | 6.2 s |
Fuel cons. highway | 5.2 l/100km |
Fuel consumption city | 7.5 l/100km |
Fuel consumption combined | 7 l/100km |
Fuel tank capacity | 50 l |
Tyre dimensions | 225/50/R17 |