Main information | |
---|---|
Max power | 160 kW / 218 HP |
Acceleration (0-100 km/h) | 7.1 s. |
Fuel consumption city | 15.5 l/100km |
Fuel cons. highway | 8 l/100km |
Gearbox type | Manual |
Bodywork | |
---|---|
Body type | Sedan |
Number of doors | 4 |
Number of seats | 5 |
Length | 4586 mm |
Width | 1772 mm |
Height | 1427 mm |
Weight | 1515 kg |
Max. weight | 2065 kg |
Trunk capacity | 460 l |
Trunk capacity (max) | 833 l |
Engine | |
---|---|
Engine type | Gasoline |
Engine placement | In front |
Power | 218 HP / 6300 rpm |
Torque | 290 Nm / 3200 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 6 |
Compression ratio | 10.5 |
Transmission | |
---|---|
Wheel drive | All |
Gearbox type | Manual |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 244 km/h |
0-100 km/h | 7.1 s |
Fuel cons. highway | 8 l/100km |
Fuel consumption city | 15.5 l/100km |
Fuel tank capacity | 70 l |
Tyre dimensions | 215/55/R16 |