Volvo 740 Estate (wagon) 5 doors

1983–1992 · 25 versions

Power
82–190 hp (60–140 kW)
Fuel
Gasoline, Diesel
Gearbox
Automatic, Manual
Drive
Rear
Fuel consumption
7.6–11.0 l/100 km
0–100 km/h
from 8.5 s
Top speed
165–201 km/h

The Volvo 740 estate (wagon) 5 doors was made in 1983–1992. The catalogue lists 25 versions (gasoline, diesel) with 82–190 hp (60–140 kW). According to the manufacturer it uses 7.6–11.0 l/100 km on average and reaches 100 km/h in 8.5–17.0 s.

Versions

25 · the arrow opens the version's details, a column title sorts

More Version Power Fuel Gearbox Drive 0–100 km/h Consumption
2.0 AT 112 HP 112 hp 82 kW Gasoline Automatic Rear 12.7 s –
2.0 MT 112 HP 112 hp 82 kW Gasoline Manual Rear 12.5 s 8.8 l
2.0 MT 160 HP 160 hp 118 kW Gasoline Manual Rear 9.5 s 10.0 l
2.3 AT 113 HP 113 hp 83 kW Gasoline Automatic Rear 12.7 s –
2.3 AT 131 HP 131 hp 96 kW Gasoline Automatic Rear 12.0 s 10.5 l
2.3 AT 136 HP 136 hp 100 kW Gasoline Automatic Rear 12.0 s 10.5 l
2.3 AT 151 HP 151 hp 111 kW Gasoline Automatic Rear 10.5 s 10.3 l
2.3 AT 156 HP 156 hp 115 kW Gasoline Automatic Rear 10.5 s 10.3 l
2.3 AT 159 HP 159 hp 117 kW Gasoline Automatic Rear 10.5 s 10.3 l
2.3 AT 165 HP 165 hp 121 kW Gasoline Automatic Rear 10.5 s 10.5 l
2.3 AT 182 HP 182 hp 134 kW Gasoline Automatic Rear 8.6 s 11.0 l
2.3 AT 190 HP 190 hp 140 kW Gasoline Automatic Rear 8.6 s 11.0 l
2.3 MT 113 HP 113 hp 83 kW Gasoline Manual Rear 12.5 s 8.8 l
2.3 MT 131 HP 131 hp 96 kW Gasoline Manual Rear 11.6 s 9.5 l
2.3 MT 136 HP 136 hp 100 kW Gasoline Manual Rear 11.6 s 9.5 l
2.3 MT 151 HP 151 hp 111 kW Gasoline Manual Rear 10.0 s 10.0 l
2.3 MT 156 HP 156 hp 115 kW Gasoline Manual Rear 10.0 s 10.0 l
2.3 MT 159 HP 159 hp 117 kW Gasoline Manual Rear 9.5 s 10.0 l
2.3 MT 165 HP 165 hp 121 kW Gasoline Manual Rear 9.5 s 10.3 l
2.3 MT 182 HP 182 hp 134 kW Gasoline Manual Rear 8.5 s 10.8 l
2.3 MT 190 HP 190 hp 140 kW Gasoline Manual Rear 8.5 s 10.8 l
2.4 AT 109 HP 109 hp 80 kW Diesel Automatic Rear 13.5 s 7.6 l
2.4 MT 109 HP 109 hp 80 kW Diesel Manual Rear 12.5 s 7.6 l
2.4 MT 122 HP 122 hp 90 kW Diesel Manual Rear 12.0 s 8.1 l
2.4 MT 82 HP 82 hp 60 kW Diesel Manual Rear 17.0 s 7.6 l

Other 740 body styles