Volkswagen Passat (North America) Sedan
2011–2015 · 8 versions
- Power
- 140–300 hp (103–221 kW)
- Fuel
- Gasoline, Diesel
- Gearbox
- Robot, Automatic, Manual
- Drive
- Front
- Fuel consumption
- 5.3–12.0 l/100 km
- 0–100 km/h
- from 5.5 s
- Top speed
- 185–250 km/h
The Volkswagen Passat (North America) sedan was made in 2011–2015. The catalogue lists 8 versions (gasoline, diesel) with 140–300 hp (103–221 kW). According to the manufacturer it uses 5.3–12.0 l/100 km on average and reaches 100 km/h in 5.5–9.3 s.
Versions
8 · the arrow opens the version's details, a column title sorts
| More | Version | Power | Fuel | Gearbox | Drive | 0–100 km/h | Consumption |
|---|---|---|---|---|---|---|---|
| 1.8 AMT 170 HP | 170 hp 125 kW | Gasoline | Robot | Front | 9.0 s | 5.3 l | |
|
|||||||
| 1.8 AT 170 HP | 170 hp 125 kW | Gasoline | Automatic | Front | – | 8.4 l | |
|
|||||||
| 1.8 MT 170 HP | 170 hp 125 kW | Gasoline | Manual | Front | 9.0 s | 5.3 l | |
|
|||||||
| 2.0 AMT 140 HP | 140 hp 103 kW | Diesel | Robot | Front | 9.3 s | 6.9 l | |
|
|||||||
| 2.0 MT 140 HP | 140 hp 103 kW | Diesel | Manual | Front | 9.3 s | 6.9 l | |
|
|||||||
| 2.5 AT 170 HP | 170 hp 125 kW | Gasoline | Automatic | Front | 8.2 s | 8.4 l | |
|
|||||||
| 3.6 AT 280 HP | 280 hp 206 kW | Gasoline | Automatic | Front | 5.5 s | – | |
|
|||||||
| 3.6 AT 300 HP | 300 hp 221 kW | Gasoline | Automatic | Front | 5.5 s | 12.0 l | |
|
|||||||
Other Passat (North America) generations
All generations →
Passat (North America) Pro I from 2024Passat (North America) II (China Market) Facelift from 2021Passat (North America) II (China Market) 2018–2022Passat (North America) Lingyu Facelift 2009–2011Passat (North America) Lingyu 2005–2009Passat (North America) II 2019–2022Passat (North America) I Facelift 2015–2019