Toyota Land Cruiser 70 series SUV 3 doors
1984–2007 · 19 versions
- Power
- 86–212 hp (63–156 kW)
- Fuel
- Diesel, Gasoline
- Gearbox
- Automatic, Manual
- Drive
- All
- Fuel consumption
- 15.3–25.0 l/100 km
- 0–100 km/h
- from 17.0 s
- Top speed
- 135–160 km/h
The Toyota Land Cruiser 70 series suv 3 doors was made in 1984–2007. The catalogue lists 19 versions (diesel, gasoline) with 86–212 hp (63–156 kW). According to the manufacturer it uses 15.3–25.0 l/100 km on average and reaches 100 km/h in 17.0 s.
Versions
19 · the arrow opens the version's details, a column title sorts
| More | Version | Power | Fuel | Gearbox | Drive | 0–100 km/h | Consumption |
|---|---|---|---|---|---|---|---|
| 2.4 AT 96 HP AWD | 96 hp 71 kW | Diesel | Automatic | All | – | – | |
|
|||||||
| 2.4 MT 108 HP AWD | 108 hp 79 kW | Gasoline | Manual | All | – | – | |
|
|||||||
| 2.4 MT 112 HP AWD | 112 hp 82 kW | Gasoline | Manual | All | – | – | |
|
|||||||
| 2.4 MT 86 HP AWD | 86 hp 63 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 2.4 MT 96 HP AWD | 96 hp 71 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 2.8 MT 91 HP AWD | 91 hp 67 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 3.0 AT 125 HP AWD | 125 hp 92 kW | Diesel | Automatic | All | – | – | |
|
|||||||
| 3.0 MT 125 HP AWD | 125 hp 92 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 3.4 AT 120 HP AWD | 120 hp 88 kW | Diesel | Automatic | All | – | – | |
|
|||||||
| 3.4 MT 120 HP AWD | 120 hp 88 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 3.4 MT 98 HP AWD | 98 hp 72 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 3.5 MT 115 HP AWD | 115 hp 85 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 4.0 MT 103 HP AWD | 103 hp 76 kW | Diesel | Manual | All | – | 15.3 l | |
|
|||||||
| 4.0 MT 156 HP AWD | 156 hp 115 kW | Gasoline | Manual | All | – | – | |
|
|||||||
| 4.2 AT 135 HP AWD | 135 hp 99 kW | Diesel | Automatic | All | – | 15.3 l | |
|
|||||||
| 4.2 MT 135 HP AWD | 135 hp 99 kW | Diesel | Manual | All | 17.0 s | 15.3 l | |
|
|||||||
| 4.2 MT 164 HP AWD | 164 hp 121 kW | Diesel | Manual | All | – | – | |
|
|||||||
| 4.5 MT 190 HP AWD | 190 hp 140 kW | Gasoline | Manual | All | – | 25.0 l | |
|
|||||||
| 4.5 MT 212 HP AWD | 212 hp 156 kW | Gasoline | Manual | All | – | 25.0 l | |
|
|||||||
Other Land Cruiser 70 series body styles
Other Land Cruiser generations
All generations →
Land Cruiser 70 series Facelift 2 from 2023Land Cruiser 300 series from 2021Land Cruiser 200 series Facelift 2 2015–2021Land Cruiser 200 series Facelift 1 2012–2015Land Cruiser 70 series Facelift 2007–2023Land Cruiser 200 series 2007–2012Land Cruiser 100 series Facelift 2 2005–2007Land Cruiser 100 series Facelift 1 2002–2005Land Cruiser 100 series 1998–2002Land Cruiser 80 series Facelift 1995–1997Land Cruiser 80 series 1989–1994Land Cruiser 60 series 1980–1990Land Cruiser 40 series 1960–1984