Main information | |
---|---|
Max power | 51 kW / 70 HP |
Acceleration (0-100 km/h) | 16.8 s. |
Fuel consumption city | 6.2 l/100km |
Fuel cons. highway | 5.3 l/100km |
Fuel type | A95 |
Gearbox type | Robot |
Bodywork | |
---|---|
Body type | Speedster |
Number of doors | 2 |
Number of seats | 2 |
Length | 2500 mm |
Width | 1515 mm |
Height | 1549 mm |
Ground clearance | 130 mm |
Weight | 730 kg |
Max. weight | 980 kg |
Trunk capacity | 150 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Engine placement | Rear |
Power | 70 HP / 5250 rpm |
Torque | 100 Nm / 2250 rpm |
Fuel system | Multipoint injection |
Turbo | Turbo |
Engine placement | In front |
Number of cylinders | 3 |
Compression ratio | 9.5 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Robot |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Discs |
Rear brakes | Drums |
Other information | |
---|---|
Max. speed | 135 km/h |
0-100 km/h | 16.8 s |
Fuel cons. highway | 5.3 l/100km |
Fuel consumption city | 6.2 l/100km |
Fuel tank capacity | 22 l |
Tyre dimensions | 195/40/R16 215/35/R16 |