Car specifications>Rolls-Royce>Phantom> VII Facelift (series II) (2012 - 2017)> Sedan >6.7 AT 460 HP
Main information | |
---|---|
Max power | 338 kW / 460 HP |
Acceleration (0-100 km/h) | 5.9 s. |
Fuel consumption city | 22.8 l/100km |
Fuel cons. highway | 10.2 l/100km |
Fuel consumption combined | 14.8 l/100km |
Fuel type | A98 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | Sedan |
Number of doors | 4 |
Number of seats | 5 |
Length | 5842 mm |
Width | 1990 mm |
Height | 1638 mm |
Ground clearance | 140 mm |
Weight | 2560 kg |
Max. weight | 3110 kg |
Trunk capacity | 460 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A98 |
Engine placement | In front |
Power | 460 HP / 5350 rpm |
Torque | 720 Nm / 3500 rpm |
Fuel system | Direct injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 12 |
Compression ratio | 11 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Automatic |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Other information | |
---|---|
Max. speed | 240 km/h |
0-100 km/h | 5.9 s |
Fuel cons. highway | 10.2 l/100km |
Fuel consumption city | 22.8 l/100km |
Fuel consumption combined | 14.8 l/100km |
Fuel tank capacity | 100 l |
Tyre dimensions | 255/50/R21 285/45/R21 |