Renault Laguna I Estate (wagon) 5 doors

1993–2001 · 17 versions

Power
83–190 hp (61–140 kW)
Fuel
Gasoline, Diesel
Gearbox
Manual, Automatic
Drive
Front
Fuel consumption
5.5–11.2 l/100 km
0–100 km/h
from 7.7 s
Top speed
175–235 km/h

The Renault Laguna I estate (wagon) 5 doors was made in 1993–2001. The catalogue lists 17 versions (gasoline, diesel) with 83–190 hp (61–140 kW). According to the manufacturer it uses 5.5–11.2 l/100 km on average and reaches 100 km/h in 7.7–15.3 s.

Versions

17 · the arrow opens the version's details, a column title sorts

More Version Power Fuel Gearbox Drive 0–100 km/h Consumption
1.6 MT 107 HP 107 hp 79 kW Gasoline Manual Front 11.5 s 7.3 l
1.8 MT 120 HP 120 hp 88 kW Gasoline Manual Front 10.7 s 8.1 l
1.8 MT 90 HP 90 hp 66 kW Gasoline Manual Front 13.9 s 7.3 l
1.9 AT 100 HP 100 hp 74 kW Diesel Automatic Front 13.0 s 5.7 l
1.9 AT 107 HP 107 hp 79 kW Diesel Automatic Front 12.0 s –
1.9 MT 107 HP 107 hp 79 kW Diesel Manual Front 11.5 s 5.5 l
1.9 MT 139 HP 139 hp 102 kW Gasoline Manual Front 9.9 s 8.8 l
1.9 MT 98 HP 98 hp 72 kW Diesel Manual Front 13.0 s 5.7 l
2.0 AT 113 HP 113 hp 83 kW Gasoline Automatic Front 11.6 s 10.0 l
2.0 MT 113 HP 113 hp 83 kW Gasoline Manual Front 11.4 s 9.4 l
2.0 MT 140 HP 140 hp 103 kW Gasoline Manual Front 9.8 s 8.2 l
2.2 MT 113 HP 113 hp 83 kW Diesel Manual Front 11.6 s 7.2 l
2.2 MT 83 HP 83 hp 61 kW Diesel Manual Front 15.3 s 6.6 l
2.9 AT 190 HP 190 hp 140 kW Gasoline Automatic Front 8.9 s 11.2 l
2.9 MT 190 HP 190 hp 140 kW Gasoline Manual Front 7.7 s 11.0 l
3.0 AT 167 HP 167 hp 123 kW Gasoline Automatic Front 8.6 s 11.2 l
3.0 MT 167 HP 167 hp 123 kW Gasoline Manual Front 8.6 s 9.4 l

Other Laguna I body styles

Other Laguna generations

All generations →