Peugeot 407 Estate (wagon) 5 doors

2004–2011 · 12 versions

Power
109–211 hp (80–155 kW)
Fuel
Diesel, Gasoline
Gearbox
Manual, Automatic
Drive
Front
Fuel consumption
5.6–9.9 l/100 km
0–100 km/h
from 9.6 s
Top speed
189–229 km/h

The Peugeot 407 estate (wagon) 5 doors was made in 2004–2011. The catalogue lists 12 versions (diesel, gasoline) with 109–211 hp (80–155 kW). According to the manufacturer it uses 5.6–9.9 l/100 km on average and reaches 100 km/h in 9.6–13.5 s.

Versions

12 · the arrow opens the version's details, a column title sorts

More Version Power Fuel Gearbox Drive 0–100 km/h Consumption
1.6 MT 109 HP 109 hp 80 kW Diesel Manual Front 13.4 s 5.6 l
1.7 MT 116 HP 116 hp 85 kW Gasoline Manual Front 13.5 s 8.2 l
1.7 MT 125 HP 125 hp 92 kW Gasoline Manual Front 10.7 s 7.9 l
2.0 AT 136 HP 136 hp 100 kW Diesel Automatic Front 11.2 s 6.9 l
2.0 AT 136 HP 136 hp 100 kW Gasoline Automatic Front 11.2 s 8.7 l
2.0 AT 140 HP 140 hp 103 kW Gasoline Automatic Front 12.8 s 8.7 l
2.0 MT 136 HP 136 hp 100 kW Diesel Manual Front 10.1 s 6.0 l
2.0 MT 136 HP 136 hp 100 kW Gasoline Manual Front 10.8 s 8.3 l
2.0 MT 140 HP 140 hp 103 kW Gasoline Manual Front 10.8 s 8.3 l
2.2 AT 160 HP 160 hp 118 kW Gasoline Automatic Front 12.7 s 6.0 l
2.2 MT 160 HP 160 hp 118 kW Gasoline Manual Front 10.4 s 9.0 l
2.9 AT 211 HP 211 hp 155 kW Gasoline Automatic Front 9.6 s 9.9 l

Other 407 body styles