Mercedes-Benz Vito II (W639) Facelift Minivan L3

2010–2014 · 12 versions

Power
95–258 hp (70–190 kW)
Fuel
Diesel, Gasoline
Gearbox
Automatic, Manual
Drive
Rear, All
Fuel consumption
7.4–12.1 l/100 km
0–100 km/h
from 9.0 s
Top speed
158–195 km/h

The Mercedes-Benz Vito II (W639) Facelift minivan l3 was made in 2010–2014. The catalogue lists 12 versions (diesel, gasoline) with 95–258 hp (70–190 kW). According to the manufacturer it uses 7.4–12.1 l/100 km on average and reaches 100 km/h in 9.0–16.0 s.

Versions

12 · the arrow opens the version's details, a column title sorts

More Version Power Fuel Gearbox Drive 0–100 km/h Consumption
113 CDI L3 2.1 AT 136 HP 136 hp 100 kW Diesel Automatic Rear 13.5 s 8.2 l
113 CDI L3 2.1 AT 136 HP AWD 136 hp 100 kW Diesel Automatic All 15.0 s 8.9 l
115 CDI L3 2.1 AT 150 HP 150 hp 110 kW Diesel Automatic Rear 11.1 s 8.8 l
116 CDI L3 2.1 AT 163 HP 163 hp 120 kW Diesel Automatic Rear 11.1 s 8.2 l
116 CDI L3 2.1 AT 163 HP AWD 163 hp 120 kW Diesel Automatic All 11.0 s 8.9 l
111 CDI L3 2.1 MT 116 HP 116 hp 85 kW Diesel Manual Rear – 8.7 l
113 CDI L3 2.1 MT 136 HP 136 hp 100 kW Diesel Manual Rear 15.0 s 7.4 l
115 CDI L3 2.1 MT 150 HP 150 hp 110 kW Diesel Manual Rear 14.9 s 8.6 l
116 CDI L3 2.1 MT 163 HP 163 hp 120 kW Diesel Manual Rear 11.0 s 7.4 l
110 CDI L3 2.1 MT 95 HP 95 hp 70 kW Diesel Manual Rear 16.0 s 7.7 l
122 CDI L3 3.0 AT 224 HP 224 hp 165 kW Diesel Automatic Rear 10.0 s 8.6 l
126 L3 3.5 AT 258 HP 258 hp 190 kW Gasoline Automatic Rear 9.0 s 12.1 l

Other Vito II (W639) Facelift body styles

Other Vito generations

All generations →