Mercedes-Benz models:

Car specifications>Mercedes-Benz>G class>I (W460; W461) (1979 - 2009) SUV 3 doors

Mercedes-Benz G class I (W460; W461) SUV 3 doors car modifications

Overall rating:
(0)
No reviews for this car.
Search: Show:
Modification Power Fuel Gearbox Wheel drive 0-100km/h Fuel consumption
2.0 MT 109 HP AWD80 kW / 109 HPGasolineManualAll
2.0 MT 109 HP AWD80 kW / 109 HPGasolineManualAll
2.3 AT 122 HP AWD90 kW / 122 HPGasolineAutomaticAll17.3
2.3 AT 125 HP AWD92 kW / 125 HPGasolineAutomaticAll16.9
2.3 MT 102 HP AWD75 kW / 102 HPGasolineManualAll16.1
2.3 MT 109 HP AWD80 kW / 109 HPGasolineManualAll
2.3 MT 122 HP AWD90 kW / 122 HPGasolineManualAll
2.3 MT 122 HP AWD90 kW / 122 HPGasolineManualAll
2.3 MT 125 HP AWD92 kW / 125 HPGasolineManualAll
2.3 MT 125 HP AWD92 kW / 125 HPGasolineManualAll14.7
2.3 MT 90 HP AWD66 kW / 90 HPGasolineManualAll16.5
2.4 MT 72 HP AWD53 kW / 72 HPDieselManualAll
2.5 AT 84 HP AWD62 kW / 84 HPDieselAutomaticAll
2.5 MT 84 HP AWD62 kW / 84 HPDieselManualAll
2.5 MT 92 HP AWD68 kW / 92 HPDieselManualAll11
2.7 AT 150 HP AWD110 kW / 150 HPGasolineAutomaticAll18.7
2.7 AT 156 HP AWD115 kW / 156 HPGasolineAutomaticAll18.7
2.7 MT 150 HP AWD110 kW / 150 HPGasolineManualAll17.6
2.7 MT 156 HP AWD115 kW / 156 HPGasolineManualAll17.6
2.7 MT 156 HP AWD115 kW / 156 HPGasolineManualAll
2.9 AT 122 HP AWD90 kW / 122 HPDieselAutomaticAll
2.9 AT 95 HP AWD70 kW / 95 HPDieselAutomaticAll
2.9 MT 122 HP AWD90 kW / 122 HPDieselManualAll
2.9 MT 95 HP AWD70 kW / 95 HPDieselManualAll
3.0 AT 88 HP AWD65 kW / 88 HPDieselAutomaticAll
3.0 MT 113 HP AWD83 kW / 113 HPDieselManualAll
3.0 MT 80 HP AWD59 kW / 80 HPDieselManualAll
3.0 MT 88 HP AWD65 kW / 88 HPDieselManualAll
3.0 MT 88 HP AWD65 kW / 88 HPDieselManualAll
Showing 29 of 29