Mercedes-Benz E class III (W211, S211) Sedan

2002–2006 · 39 versions

Power
102–314 hp (75–231 kW)
Fuel
Gasoline, LPG, Diesel
Gearbox
Robot, Automatic, Manual
Drive
Rear, All
Fuel consumption
6.1–12.4 l/100 km
0–100 km/h
from 6.0 s
Top speed
201–250 km/h

The Mercedes-Benz E class III (W211, S211) sedan was made in 2002–2006. The catalogue lists 39 versions (gasoline, lpg, diesel) with 102–314 hp (75–231 kW). According to the manufacturer it uses 6.1–12.4 l/100 km on average and reaches 100 km/h in 6.0–12.1 s.

Versions

39 · the arrow opens the version's details, a column title sorts

More Version Power Fuel Gearbox Drive 0–100 km/h Consumption
200 Sequentronic 1.8 AMT 163 HP 163 hp 120 kW Gasoline Robot Rear 9.6 s 8.2 l
200 1.8 AT 163 HP 163 hp 120 kW Gasoline Automatic Rear 9.9 s 8.7 l
200 NGT 1.8 AT 163 HP 163 hp 120 kW Gasoline Automatic Rear 9.9 s 9.0 l
1.8 AT 163 HP 163 hp 120 kW LPG Automatic Rear 10.7 s 6.5 l
200 1.8 MT 163 HP 163 hp 120 kW Gasoline Manual Rear 9.6 s 8.2 l
200 Sequentronic 2.1 AMT 122 HP 122 hp 90 kW Diesel Robot Rear 12.1 s 6.4 l
220 Sequentronic 2.1 AMT 150 HP 150 hp 110 kW Diesel Robot Rear 10.1 s 6.1 l
200 2.1 AT 102 HP 102 hp 75 kW Diesel Automatic Rear – –
200 2.1 AT 122 HP 122 hp 90 kW Diesel Automatic Rear 12.1 s 6.4 l
220 2.1 AT 150 HP 150 hp 110 kW Diesel Automatic Rear 10.6 s 6.7 l
200 2.1 MT 102 HP 102 hp 75 kW Diesel Manual Rear – –
200 2.1 MT 122 HP 122 hp 90 kW Diesel Manual Rear 12.1 s 6.3 l
220 2.1 MT 150 HP 150 hp 110 kW Diesel Manual Rear 10.1 s 6.1 l
240 Sequentronic 2.6 AMT 177 HP 177 hp 130 kW Gasoline Robot Rear 8.9 s 10.5 l
240 2.6 AT 177 HP 177 hp 130 kW Gasoline Automatic Rear 9.1 s 10.3 l
240 2.6 AT 177 HP AWD 177 hp 130 kW Gasoline Automatic All 10.6 s 12.4 l
240 2.6 MT 177 HP 177 hp 130 kW Gasoline Manual Rear 8.9 s 10.5 l
240 2.6 MT 177 HP AWD 177 hp 130 kW Gasoline Manual All 9.4 s 11.8 l
270 Sequentronic 2.7 AMT 177 HP 177 hp 130 kW Diesel Robot Rear 9.0 s 6.7 l
270 2.7 AT 177 HP 177 hp 130 kW Diesel Automatic Rear 9.3 s 6.8 l
270 2.7 MT 177 HP 177 hp 130 kW Diesel Manual Rear 9.0 s 6.7 l
280 3.0 AT 190 HP 190 hp 140 kW Diesel Automatic Rear 7.6 s 7.2 l
280 3.0 AT 190 HP AWD 190 hp 140 kW Diesel Automatic All 8.2 s 7.8 l
320 3.0 AT 224 HP 224 hp 165 kW Diesel Automatic Rear 6.8 s 7.3 l
320 3.0 AT 224 HP AWD 224 hp 165 kW Diesel Automatic All 7.4 s 7.9 l
280 3.0 AT 231 HP 231 hp 170 kW Gasoline Automatic Rear 7.3 s 9.4 l
280 3.0 AT 231 HP AWD 231 hp 170 kW Gasoline Automatic All 7.8 s 10.2 l
280 3.0 MT 190 HP 190 hp 140 kW Diesel Manual Rear 8.6 s 6.9 l
280 3.0 MT 231 HP 231 hp 170 kW Gasoline Manual Rear 7.3 s 9.3 l
280 3.2 AT 177 HP 177 hp 130 kW Diesel Automatic Rear 9.2 s 7.3 l
320 3.2 AT 204 HP 204 hp 150 kW Diesel Automatic Rear 7.7 s 7.3 l
320 3.2 AT 224 HP 224 hp 165 kW Gasoline Automatic Rear 7.7 s 9.9 l
320 3.2 AT 224 HP AWD 224 hp 165 kW Gasoline Automatic All 7.9 s 10.3 l
350 3.5 AT 272 HP 272 hp 200 kW Gasoline Automatic Rear 6.9 s 9.7 l
350 3.5 AT 272 HP AWD 272 hp 200 kW Gasoline Automatic All 7.1 s 10.4 l
400 4.0 AT 260 HP 260 hp 191 kW Diesel Automatic Rear 6.9 s 9.4 l
420 4.0 AT 314 HP 314 hp 231 kW Diesel Automatic Rear 6.1 s 9.3 l
500 5.0 AT 306 HP 306 hp 225 kW Gasoline Automatic Rear 6.0 s 11.1 l
500 5.0 AT 306 HP AWD 306 hp 225 kW Gasoline Automatic All 6.3 s 11.9 l

Other E class III (W211, S211) body styles

Other E class generations

All generations →