Hyundai Sonata IV (EF) Sedan
1998–2001 · 11 versions
- Power
- 136–173 hp (100–127 kW)
- Fuel
- Gasoline
- Gearbox
- Variator, Automatic, Manual
- Drive
- Front
- Fuel consumption
- 9.0–14.1 l/100 km
- 0–100 km/h
- from 8.5 s
- Top speed
- 184–220 km/h
The Hyundai Sonata IV (EF) sedan was made in 1998–2001. The catalogue lists 11 versions (gasoline) with 136–173 hp (100–127 kW). According to the manufacturer it uses 9.0–14.1 l/100 km on average and reaches 100 km/h in 8.5–13.2 s.
Versions
11 · the arrow opens the version's details, a column title sorts
| More | Version | Power | Fuel | Gearbox | Drive | 0–100 km/h | Consumption |
|---|---|---|---|---|---|---|---|
| 2.0 147 HP | 147 hp 108 kW | Gasoline | Variator | Front | 10.8 s | 13.9 l | |
|
|||||||
| 2.0 AT 136 HP | 136 hp 100 kW | Gasoline | Automatic | Front | 13.2 s | 9.0 l | |
|
|||||||
| 2.0 AT 147 HP | 147 hp 108 kW | Gasoline | Automatic | Front | 10.8 s | 12.3 l | |
|
|||||||
| 2.0 MT 136 HP | 136 hp 100 kW | Gasoline | Manual | Front | 9.6 s | 9.0 l | |
|
|||||||
| 2.0 MT 147 HP | 147 hp 108 kW | Gasoline | Manual | Front | 9.8 s | 14.1 l | |
|
|||||||
| 2.4 AT 150 HP | 150 hp 110 kW | Gasoline | Automatic | Front | 10.9 s | 9.8 l | |
|
|||||||
| 2.4 MT 150 HP | 150 hp 110 kW | Gasoline | Manual | Front | 9.8 s | 9.4 l | |
|
|||||||
| 2.5 AT 160 HP | 160 hp 118 kW | Gasoline | Automatic | Front | 9.3 s | 10.0 l | |
|
|||||||
| 2.5 AT 173 HP | 173 hp 127 kW | Gasoline | Automatic | Front | 10.0 s | 10.2 l | |
|
|||||||
| 2.5 MT 160 HP | 160 hp 118 kW | Gasoline | Manual | Front | 8.5 s | 9.0 l | |
|
|||||||
| 2.5 MT 173 HP | 173 hp 127 kW | Gasoline | Manual | Front | 8.5 s | 10.2 l | |
|
|||||||
Other Sonata generations
All generations →
Sonata VIII (DN8) Facelift from 2023Sonata V (NF) Facelift 2008–2010Sonata VIII (DN8) 2019–2023Sonata VII (LF) Facelift 2017–2020Sonata VII (LF) 2014–2017Sonata VI (YF) 2009–2014Sonata V (NF) 2004–2008Sonata IV (EF) Facelift 2001–2012Sonata III Facelift 1996–1998Sonata III 1993–1996Sonata II 1988–1993