Honda Civic IV Estate (wagon) 5 doors
1987–1996 · 16 versions
- Power
- 82–120 hp (60–88 kW)
- Fuel
- Gasoline
- Gearbox
- Automatic, Manual
- Drive
- Front, All
- Fuel consumption
- 5.8–9.2 l/100 km
- 0–100 km/h
- from 9.0 s
- Top speed
- 162–200 km/h
The Honda Civic IV estate (wagon) 5 doors was made in 1987–1996. The catalogue lists 16 versions (gasoline) with 82–120 hp (60–88 kW). According to the manufacturer it uses 5.8–9.2 l/100 km on average and reaches 100 km/h in 9.0–11.6 s.
Versions
16 · the arrow opens the version's details, a column title sorts
| More | Version | Power | Fuel | Gearbox | Drive | 0–100 km/h | Consumption |
|---|---|---|---|---|---|---|---|
| Shuttle 1.3 AT 82 HP | 82 hp 60 kW | Gasoline | Automatic | Front | – | 6.5 l | |
|
|||||||
| Shuttle 1.3 MT 82 HP | 82 hp 60 kW | Gasoline | Manual | Front | – | 5.8 l | |
|
|||||||
| Shuttle 1.4 AT 90 HP | 90 hp 66 kW | Gasoline | Automatic | Front | 10.7 s | 7.8 l | |
|
|||||||
| Shuttle 1.4 MT 90 HP | 90 hp 66 kW | Gasoline | Manual | Front | 10.9 s | 7.4 l | |
|
|||||||
| Shuttle 1.5 AT 100 HP | 100 hp 74 kW | Gasoline | Automatic | Front | – | 7.3 l | |
|
|||||||
| Shuttle 1.5 AT 90 HP | 90 hp 66 kW | Gasoline | Automatic | Front | 10.7 s | 7.8 l | |
|
|||||||
| Shuttle 1.5 MT 100 HP | 100 hp 74 kW | Gasoline | Manual | Front | – | 6.4 l | |
|
|||||||
| Shuttle 1.5 MT 100 HP AWD | 100 hp 74 kW | Gasoline | Manual | All | – | 7.2 l | |
|
|||||||
| Shuttle 1.5 MT 90 HP | 90 hp 66 kW | Gasoline | Manual | Front | 9.8 s | 7.2 l | |
|
|||||||
| Shuttle 1.6 AT 105 HP AWD | 105 hp 77 kW | Gasoline | Automatic | All | – | 9.2 l | |
|
|||||||
| Shuttle 1.6 AT 120 HP | 120 hp 88 kW | Gasoline | Automatic | Front | – | 8.3 l | |
|
|||||||
| Shuttle 1.6 AT 120 HP AWD | 120 hp 88 kW | Gasoline | Automatic | All | – | 8.9 l | |
|
|||||||
| Shuttle 1.6 MT 105 HP AWD | 105 hp 77 kW | Gasoline | Manual | All | 11.6 s | 7.6 l | |
|
|||||||
| Shuttle 1.6 MT 110 HP AWD | 110 hp 81 kW | Gasoline | Manual | All | 11.6 s | 8.7 l | |
|
|||||||
| Shuttle 1.6 MT 120 HP | 120 hp 88 kW | Gasoline | Manual | Front | – | 7.1 l | |
|
|||||||
| Shuttle 1.6 MT 120 HP AWD | 120 hp 88 kW | Gasoline | Manual | All | 9.0 s | 7.5 l | |
|
|||||||
Other Civic IV body styles
Other Civic generations
All generations →
Civic XI Facelift from 2024Civic X Facelift 2018–2022Civic VI Facelift 1998–2002Civic XI from 2021Civic X 2015–2019Civic IX Facelift 2013–2017Civic IX 2011–2015Civic VIII Facelift 2008–2012Civic VIII 2005–2009Civic VII Facelift 2003–2006Civic VII 2000–2003Civic VI 1995–1999Civic V 1991–1997Civic III 1983–1987Civic II 1979–1983Civic I 1972–1979