Honda Civic VII Hatchback 3 doors
2000–2003 · 11 versions
- Power
- 90–160 hp (66–118 kW)
- Fuel
- Gasoline, Diesel
- Gearbox
- Automatic, Manual, Variator
- Drive
- Front, All
- Fuel consumption
- 5.0–9.7 l/100 km
- 0–100 km/h
- from 8.5 s
- Top speed
- 167–208 km/h
The Honda Civic VII hatchback 3 doors was made in 2000–2003. The catalogue lists 11 versions (gasoline, diesel) with 90–160 hp (66–118 kW). According to the manufacturer it uses 5.0–9.7 l/100 km on average and reaches 100 km/h in 8.5–14.2 s.
Versions
11 · the arrow opens the version's details, a column title sorts
| More | Version | Power | Fuel | Gearbox | Drive | 0–100 km/h | Consumption |
|---|---|---|---|---|---|---|---|
| 1.4 AT 90 HP | 90 hp 66 kW | Gasoline | Automatic | Front | 14.2 s | 7.2 l | |
|
|||||||
| 1.4 MT 90 HP | 90 hp 66 kW | Gasoline | Manual | Front | 11.8 s | 6.4 l | |
|
|||||||
| 1.5 105 HP | 105 hp 77 kW | Gasoline | Variator | Front | – | 5.1 l | |
|
|||||||
| 1.5 AT 105 HP | 105 hp 77 kW | Gasoline | Automatic | Front | – | 6.2 l | |
|
|||||||
| 1.5 AT 115 HP | 115 hp 85 kW | Gasoline | Automatic | Front | – | 5.7 l | |
|
|||||||
| 1.5 AT 115 HP AWD | 115 hp 85 kW | Gasoline | Automatic | All | – | 6.1 l | |
|
|||||||
| 1.6 AT 110 HP | 110 hp 81 kW | Gasoline | Automatic | Front | 11.7 s | 7.2 l | |
|
|||||||
| 1.6 MT 110 HP | 110 hp 81 kW | Gasoline | Manual | Front | 9.9 s | 6.6 l | |
|
|||||||
| 1.7 130 HP | 130 hp 96 kW | Gasoline | Variator | Front | – | 5.8 l | |
|
|||||||
| 1.7 MT 100 HP | 100 hp 74 kW | Diesel | Manual | Front | 11.2 s | 5.0 l | |
|
|||||||
| Type S 2.0 MT 160 HP | 160 hp 118 kW | Gasoline | Manual | Front | 8.5 s | 9.7 l | |
|
|||||||
Other Civic VII body styles
Other Civic generations
All generations →
Civic XI Facelift from 2024Civic X Facelift 2018–2022Civic VI Facelift 1998–2002Civic XI from 2021Civic X 2015–2019Civic IX Facelift 2013–2017Civic IX 2011–2015Civic VIII Facelift 2008–2012Civic VIII 2005–2009Civic VII Facelift 2003–2006Civic VI 1995–1999Civic V 1991–1997Civic IV 1987–1996Civic III 1983–1987Civic II 1979–1983Civic I 1972–1979