Main information | |
---|---|
Max power | 633 kW / 860 HP |
Acceleration (0-100 km/h) | 2.5 s. |
Fuel type | A98 |
Gearbox type | Robot |
Bodywork | |
---|---|
Body type | Roadster |
Number of doors | 2 |
Number of seats | 2 |
Length | 4896 mm |
Width | 2051 mm |
Height | 1116 mm |
Ground clearance | 74 mm |
Engine | |
---|---|
Engine type | Hybrid |
Fuel type | A98 |
Engine placement | Center |
Power | 860 HP / 9200 rpm |
Torque | 750 Nm / 6500 rpm |
Fuel system | Direct injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 12 |
Transmission | |
---|---|
Wheel drive | Rear |
Gearbox type | Robot |
Number of gears | 7 |
Brake system | |
---|---|
Front brakes | Ceramic ventilated |
Rear brakes | Ceramic ventilated |
Other information | |
---|---|
0-100 km/h | 2.5 s |
Tyre dimensions | 265/30/R19 345/30/R20 |