Main information | |
---|---|
Max power | 211 kW / 287 HP |
Acceleration (0-100 km/h) | 7.8 s. |
Fuel consumption city | 15.8 l/100km |
Fuel cons. highway | 7.9 l/100km |
Fuel consumption combined | 10.8 l/100km |
Fuel type | A95 |
Gearbox type | Automatic |
Bodywork | |
---|---|
Body type | Minivan |
Number of doors | 5 |
Number of seats | 7 |
Length | 5151 mm |
Width | 1998 mm |
Height | 1725 mm |
Ground clearance | 140 mm |
Weight | 2115 kg |
Max. weight | 2744 kg |
Trunk capacity | 930 l |
Trunk capacity (max) | 2340 l |
Engine | |
---|---|
Engine type | Gasoline |
Fuel type | A95 |
Power | 287 HP / 6400 rpm |
Torque | 353 Nm / 4400 rpm |
Fuel system | Multipoint injection |
Turbo | No |
Engine placement | V type |
Number of cylinders | 6 |
Compression ratio | 10.2 |
Transmission | |
---|---|
Wheel drive | Front |
Gearbox type | Automatic |
Number of gears | 6 |
Brake system | |
---|---|
Front brakes | Ventilated discs |
Rear brakes | Discs |
Other information | |
---|---|
Max. speed | 209 km/h |
0-100 km/h | 7.8 s |
Fuel cons. highway | 7.9 l/100km |
Fuel consumption city | 15.8 l/100km |
Fuel consumption combined | 10.8 l/100km |
Fuel tank capacity | 76 l |
Tyre dimensions | 225/65/R17 |