BMW 7 series I (E23) Sedan

1977–1986 · 25 versions

Power
170–252 hp (125–185 kW)
Fuel
Gasoline
Gearbox
Automatic, Manual
Drive
Rear
Fuel consumption
9.7–13.3 l/100 km
0–100 km/h
from 7.8 s
Top speed
190–227 km/h

The BMW 7 series I (E23) sedan was made in 1977–1986. The catalogue lists 25 versions (gasoline) with 170–252 hp (125–185 kW). According to the manufacturer it uses 9.7–13.3 l/100 km on average and reaches 100 km/h in 7.8–11.5 s.

Versions

25 · the arrow opens the version's details, a column title sorts

More Version Power Fuel Gearbox Drive 0–100 km/h Consumption
728i 2.8 AT 184 HP 184 hp 135 kW Gasoline Automatic Rear 11.4 s 10.7 l
728i 2.8 AT 184 HP 184 hp 135 kW Gasoline Automatic Rear 11.5 s 11.9 l
728 2.8 MT 170 HP 170 hp 125 kW Gasoline Manual Rear 10.1 s –
728i 2.8 MT 184 HP 184 hp 135 kW Gasoline Manual Rear 9.5 s 11.1 l
728i 2.8 MT 184 HP 184 hp 135 kW Gasoline Manual Rear 9.5 s 11.6 l
730 3.0 AT 184 HP 184 hp 135 kW Gasoline Automatic Rear 9.5 s –
730 3.0 MT 184 HP 184 hp 135 kW Gasoline Manual Rear 9.6 s –
732i 3.2 AT 197 HP 197 hp 145 kW Gasoline Automatic Rear 10.5 s 11.2 l
733i 3.2 AT 197 HP 197 hp 145 kW Gasoline Automatic Rear 10.5 s –
733i 3.2 AT 197 HP 197 hp 145 kW Gasoline Automatic Rear 10.8 s 13.1 l
745i 3.2 AT 252 HP 252 hp 185 kW Gasoline Automatic Rear 7.8 s 13.0 l
733i 3.2 MT 197 HP 197 hp 145 kW Gasoline Manual Rear 8.6 s 11.8 l
732i 3.2 MT 197 HP 197 hp 145 kW Gasoline Manual Rear 8.7 s 11.5 l
745i 3.2 MT 252 HP 252 hp 185 kW Gasoline Manual Rear 7.8 s 11.7 l
735i 3.4 AT 185 HP 185 hp 136 kW Gasoline Automatic Rear 9.5 s –
735i 3.4 AT 192 HP 192 hp 141 kW Gasoline Automatic Rear 10.5 s 9.7 l
735i 3.4 AT 204 HP 204 hp 150 kW Gasoline Automatic Rear 9.3 s 10.8 l
745i 3.4 AT 252 HP 252 hp 185 kW Gasoline Automatic Rear 7.9 s 11.8 l
735i 3.4 MT 185 HP 185 hp 136 kW Gasoline Manual Rear 9.5 s –
735i 3.4 MT 192 HP 192 hp 141 kW Gasoline Manual Rear 8.0 s 9.7 l
745i 3.4 MT 252 HP 252 hp 185 kW Gasoline Manual Rear 7.9 s 10.4 l
735i 3.5 AT 218 HP 218 hp 160 kW Gasoline Automatic Rear 9.4 s 11.5 l
735i 3.5 AT 218 HP 218 hp 160 kW Gasoline Automatic Rear 9.8 s 13.3 l
735i 3.5 MT 218 HP 218 hp 160 kW Gasoline Manual Rear 8.0 s 12.6 l
735i 3.5 MT 218 HP 218 hp 160 kW Gasoline Manual Rear 7.9 s 11.3 l

Other 7 series generations

All generations →