BMW 7 series III (E38) Sedan Long
1994–1998 · 12 versions
- Power
- 193–326 hp (142–240 kW)
- Fuel
- Gasoline
- Gearbox
- Automatic, Manual
- Drive
- Rear
- Fuel consumption
- 10.5–14.2 l/100 km
- 0–100 km/h
- from 6.6 s
- Top speed
- 225–250 km/h
The BMW 7 series III (E38) sedan long was made in 1994–1998. The catalogue lists 12 versions (gasoline) with 193–326 hp (142–240 kW). According to the manufacturer it uses 10.5–14.2 l/100 km on average and reaches 100 km/h in 6.6–9.7 s.
Versions
12 · the arrow opens the version's details, a column title sorts
| More | Version | Power | Fuel | Gearbox | Drive | 0–100 km/h | Consumption |
|---|---|---|---|---|---|---|---|
| 728Li 2.8 AT 193 HP | 193 hp 142 kW | Gasoline | Automatic | Rear | 9.6 s | 11.0 l | |
|
|||||||
| 730Li 3.0 AT 211 HP | 211 hp 155 kW | Gasoline | Automatic | Rear | 9.3 s | – | |
|
|||||||
| 730Li 3.0 AT 218 HP | 218 hp 160 kW | Gasoline | Automatic | Rear | 9.7 s | 11.0 l | |
|
|||||||
| 730Li 3.0 MT 211 HP | 211 hp 155 kW | Gasoline | Manual | Rear | 9.7 s | 10.5 l | |
|
|||||||
| 730Li 3.0 MT 218 HP | 218 hp 160 kW | Gasoline | Manual | Rear | 9.7 s | 10.8 l | |
|
|||||||
| 735Li 3.5 AT 235 HP | 235 hp 173 kW | Gasoline | Automatic | Rear | 8.4 s | 13.0 l | |
|
|||||||
| 735Li 3.5 MT 235 HP | 235 hp 173 kW | Gasoline | Manual | Rear | 7.6 s | 12.0 l | |
|
|||||||
| 740Li 4.0 AT 286 HP | 286 hp 210 kW | Gasoline | Automatic | Rear | 7.4 s | 12.0 l | |
|
|||||||
| 740Li 4.0 MT 286 HP | 286 hp 210 kW | Gasoline | Manual | Rear | 7.5 s | 12.0 l | |
|
|||||||
| 740Li 4.4 AT 286 HP | 286 hp 210 kW | Gasoline | Automatic | Rear | 7.5 s | 14.0 l | |
|
|||||||
| 740Li 4.4 MT 286 HP | 286 hp 210 kW | Gasoline | Manual | Rear | 7.5 s | 12.0 l | |
|
|||||||
| 750Li 5.4 AT 326 HP | 326 hp 240 kW | Gasoline | Automatic | Rear | 6.6 s | 14.2 l | |
|
|||||||
Other 7 series III (E38) body styles
Other 7 series generations
All generations →
7 series VII (G70) Facelift from 20267 series VII (G70) from 20227 series I (E23) 1977–19837 series VI (G11/G12) Facelift 2019–20227 series VI (G11/G12) 2015–20197 series V (F01/F02/F04) Facelift 2012–20157 series V (F01/F02/F04) 2008–20127 series IV (E65/E66) Facelift 2005–20087 series IV (E65/E66) 2001–20057 series III (E38) Facelift 1998–20017 series II (E32) 1986–19947 series I (E23) 1977–1986