BMW 7 series VI (G11/G12) Sedan
2015–2019 · 11 versions
- Power
- 249–450 hp (183–331 kW)
- Fuel
- Gasoline, Plug-in hybrid, Diesel
- Gearbox
- Automatic
- Drive
- Rear, All
- Fuel consumption
- 4.5–8.1 l/100 km
- Energy consumption
- 12.5 kWh/100 km
- 0–100 km/h
- from 4.4 s
- Top speed
- 250 km/h
The BMW 7 series VI (G11/G12) sedan was made in 2015–2019. The catalogue lists 11 versions (gasoline, plug-in hybrid, diesel) with 249–450 hp (183–331 kW). According to the manufacturer it uses 4.5–8.1 l/100 km on average and reaches 100 km/h in 4.4–6.2 s.
Versions
11 · the arrow opens the version's details, a column title sorts
| More | Version | Power | Fuel | Gearbox | Drive | 0–100 km/h | Consumption |
|---|---|---|---|---|---|---|---|
| 730i 2.0 AT 249 HP | 249 hp 183 kW | Gasoline | Automatic | Rear | 6.2 s | 6.2 l | |
|
|||||||
| 730i 2.0 AT 258 HP | 258 hp 190 kW | Gasoline | Automatic | Rear | 6.2 s | 6.2 l | |
|
|||||||
| 740e 2.0 AT 326 HP | 326 hp 240 kW | Plug-in hybrid | Automatic | Rear | 5.4 s | 2.0 l | |
|
|||||||
| 730d xDrive 3.0 AT 249 HP AWD | 249 hp 183 kW | Diesel | Automatic | All | 5.8 s | 5.3 l | |
|
|||||||
| 730d 3.0 AT 265 HP | 265 hp 195 kW | Diesel | Automatic | Rear | 6.1 s | 4.5 l | |
|
|||||||
| 730d xDrive 3.0 AT 265 HP AWD | 265 hp 195 kW | Diesel | Automatic | All | 5.8 s | 4.8 l | |
|
|||||||
| 740d xDrive 3.0 AT 320 HP AWD | 320 hp 235 kW | Diesel | Automatic | All | 5.2 s | 4.9 l | |
|
|||||||
| 740i 3.0 AT 326 HP | 326 hp 240 kW | Gasoline | Automatic | Rear | 5.5 s | 6.6 l | |
|
|||||||
| 750d xDrive 3.0 AT 400 HP AWD | 400 hp 294 kW | Diesel | Automatic | All | 4.6 s | 5.7 l | |
|
|||||||
| 750i 4.4 AT 450 HP | 450 hp 331 kW | Gasoline | Automatic | Rear | 4.7 s | 7.9 l | |
|
|||||||
| 750i xDrive 4.4 AT 450 HP AWD | 450 hp 331 kW | Gasoline | Automatic | All | 4.4 s | 8.1 l | |
|
|||||||
Other 7 series VI (G11/G12) body styles
Other 7 series generations
All generations →
7 series VII (G70) Facelift from 20267 series VII (G70) from 20227 series I (E23) 1977–19837 series VI (G11/G12) Facelift 2019–20227 series V (F01/F02/F04) Facelift 2012–20157 series V (F01/F02/F04) 2008–20127 series IV (E65/E66) Facelift 2005–20087 series IV (E65/E66) 2001–20057 series III (E38) Facelift 1998–20017 series III (E38) 1994–19987 series II (E32) 1986–19947 series I (E23) 1977–1986