BMW 3 series IV (E46) Facelift Coupe

2001–2007 · 20 versions

Power
115–231 hp (85–170 kW)
Fuel
Gasoline, Diesel
Gearbox
Automatic, Manual
Drive
Rear, All
Fuel consumption
5.7–10.7 l/100 km
0–100 km/h
from 6.5 s
Top speed
200–250 km/h

The BMW 3 series IV (E46) Facelift coupe was made in 2001–2007. The catalogue lists 20 versions (gasoline, diesel) with 115–231 hp (85–170 kW). According to the manufacturer it uses 5.7–10.7 l/100 km on average and reaches 100 km/h in 6.5–11.9 s.

Versions

20 · the arrow opens the version's details, a column title sorts

More Version Power Fuel Gearbox Drive 0–100 km/h Consumption
316i 1.6 AT 115 HP 115 hp 85 kW Gasoline Automatic Rear 11.9 s 8.0 l
316i 1.6 MT 115 HP 115 hp 85 kW Gasoline Manual Rear 10.9 s 7.1 l
318i 2.0 AT 143 HP 143 hp 105 kW Gasoline Automatic Rear 10.2 s 8.1 l
320d 2.0 AT 150 HP 150 hp 110 kW Diesel Automatic Rear 9.1 s 6.9 l
318i 2.0 MT 143 HP 143 hp 105 kW Gasoline Manual Rear 9.3 s 7.2 l
320d 2.0 MT 150 HP 150 hp 110 kW Diesel Manual Rear 8.9 s 5.7 l
320i 2.2 AT 170 HP 170 hp 125 kW Gasoline Automatic Rear 9.4 s 9.4 l
320i 2.2 MT 170 HP 170 hp 125 kW Gasoline Manual Rear 8.3 s 8.9 l
325i 2.5 AT 184 HP 184 hp 135 kW Gasoline Automatic Rear – 10.7 l
325i 2.5 AT 192 HP 192 hp 141 kW Gasoline Automatic Rear 8.4 s 9.5 l
325xi 2.5 AT 192 HP AWD 192 hp 141 kW Gasoline Automatic All 8.2 s 10.2 l
325i 2.5 MT 184 HP 184 hp 135 kW Gasoline Manual Rear 8.4 s 8.9 l
325i 2.5 MT 192 HP 192 hp 141 kW Gasoline Manual Rear 7.3 s 8.9 l
325xi 2.5 MT 192 HP AWD 192 hp 141 kW Gasoline Manual All 7.0 s 9.5 l
330d 3.0 AT 204 HP 204 hp 150 kW Diesel Automatic Rear 7.4 s 7.7 l
330i 3.0 AT 231 HP 231 hp 170 kW Gasoline Automatic Rear 7.0 s 9.6 l
330xi 3.0 AT 231 HP AWD 231 hp 170 kW Gasoline Automatic All 7.0 s 9.6 l
330d 3.0 MT 204 HP 204 hp 150 kW Diesel Manual Rear 7.2 s 6.7 l
330i 3.0 MT 231 HP 231 hp 170 kW Gasoline Manual Rear 6.5 s 9.1 l
330xi 3.0 MT 231 HP AWD 231 hp 170 kW Gasoline Manual All 6.5 s 9.1 l

Other 3 series IV (E46) Facelift body styles

Other 3 series generations

All generations →